Day | Date | Distance | Location | |
Sunday | January 2nd | 16.37 | cowan bridge-barbon-cowan bridge | |
Monday | January 3rd | 7.02 | caton-lancaster-caton | |
Thursday | January 6th | 9 | caton-windmills-littledale-caton | |
Wednesday | January 12th | 6.36 | dallam-from bolton le sands | |
Saturday | January 15th | 6.5 | caton-lancaster-caton | |
Sunday | January 16th | 8.1 | the calf from barbon church | |
Monday | January 17th | 6.34 | caton-lancaster-caton | |
Wednesday | January 19th | 5.06 | dallam-from hale | |
Thursday | January 20th | 9 | caton-windmills-littledale-caton | |
Friday afternoon | January 21st | 9.33 | caton-windmills-littledale-caton | |
Friday evening | January 21st | 7.3 | Howgills | |
Monday | January 24th | 9 | caton-windmills-littledale-caton | |
Tuesday | January 25th | 3 | caton track | |
Wednesday | January 26th | 6.8 | dallam-from halton | |
Sunday | January 30th | 12.86 | leg 2 mary townley relay | |
Monday | January 31st | 6.05 | caton track | |
Tuesday | February 1st | 3 | caton track | |
Friday | February 4th | 7.2 | Howgills | |
Sunday | February 6th | 13.5 | farleton knott & longlands | |
Wednesday | February 9th | 5.45 | dallam-from lancaster | |
Saturday | February 12th | 21.43 | wadsworth trog fell race | |
Wednesday | February 16th | 5 | dallam-from arnside | |
Friday | February 18th | 7.61 | Howgills | |
Sunday | February 20th | 19.35 | britains worst fell race-kielder | |
Wednesday | February 23rd | 5.5 | dallam-from warton-fell race route | |
Sunday | February 27th | 25.22 | warton-arnside-farleton-warton | |
Wednesday | March 2nd | 5.92 | dallam-from fell end, hale | |
Friday | March 4th | 7.37 | Howgills | |
Monday | March 7th | 12.36 | Howgills | |
Wednesday | March 9th | 5.55 | dallam-from bolton le sands | |
Saturday | March 12th | 31.51 | howarth hobble fell race | |
Monday | March 14th | 11.8 | scafell | |
Wednesday | March 16th | 6.61 | dallam-from burton | |
Friday | March 18th | 7 | ingleborough | |
Sunday | March 20th | 13.45 | BG leg 1 | |
Monday | March 21st | 10.04 | coniston old man | |
Wednesday | March 23rd | 4.8 | dallam-from silverdale | |
Thursday | March 24th | 7.19 | caton windmills | |
Monday | March 28th | 22.86 | yorkshire 3 peaks | |
Wednesday | March 30th | 5.04 | dallam-from arnside | |
Friday | April 1st | 7.23 | Howgills | |
Saturday | April 2nd | 25.18 | BG leg 2 & back from dunmail | |
Wed afternoon | April 6th | 11.17 | ingleborough & whernside | |
Wed evening | April 6th | 6.09 | dallam-from lupton | |
Friday | April 8th | 8 | Howgills | |
Sunday | April 10th | 17.63 | grasmere skyline | |
Tuesday | April 12th | 22.83 | BG part leg 2 & part leg 3 | |
Wednesday | April 13th | 5.29 | dallam-from sizergh | |
Friday | April 15th | 9 | Howgills | |
Saturday | April 16th | 21.19 | LDWA grasmere | |
Sunday | April 17th | 8.31 | ingleborough | |
Wed afternoon | April 20th | 10 | Howgills | |
Wed evening | April 20th | 7 | dallam-from staveley | |
Saturday | April 23rd | 11.63 | anniversary waltz fell race | |
Sunday | April 24th | 17.5 | BG leg 2 & back from threlkeld | |
Wednesday | April 27th | 5.3 | dallam-from witherslack | |
Saturday | April 30th | 23.42 | 3 peaks fell race | |
Monday | May 2nd | 6.52 | wray fair fell race | |
Wednesday | May 4th | 3.36 | dallam-orienteering | |
Saturday | May 7th | 21.86 | recce-old county tops route | |
Sunday | May 8th | 20 | part leg 3 & all leg 4 | |
Tuesday | May 10th | 9.4 | barbon fells | |
Wednesday | May 11th | 5.47 | dallam-clougha | |
Saturday | May 14th | 22.6 | honister-wasdale-leg 4 & most leg 5 | |
Sunday | May 15th | 22.09 | LDWA spring in lakeland | |
Wednesday | May 18th | 6.3 | dallam-from kendal | |
Saturday | May 21st | 35.42 | old county tops fell race | |
Tuesday | May 24th | 7.87 | caton windmills | |
Wednesday | May 25th | 7.16 | ingleborough | |
Saturday | May 28th | 23.21 | dunmail-leg 3 & back | |
Sunday | May 29th | 13.11 | BG leg 2 | |
Wednesday | June 1st | 6 | dallam-from milnthorpe | |
Saturday 2am | June 4th | 13.6 | leg 1 billy bland challenge | |
Saturday 8am | June 4th | 14.73 | honister-wasdale-leg 4 | |
Sunday | June 5th | 22.56 | the yomp fell race | |
Wednesday | June 8th | 6.26 | dallam-from silverdale | |
Saturday | June 11th | 31 | docs BG leg 3, leg 4 & leg 5 | |
Wednesday | June 15th | 10.53 | dallam-across the bay | |
Sunday | June 19th | 16 mile bike ride | ||
Monday | June 20th | 10.72 | ingleborough & waterfalls | |
Wednesday | June 22th | 5.45 | dallam-warton fell race route | |
Saturday | June 25th | 8.11 | dunmail to high raise & back | |
Wednesday | June 29th | 4 mile walk | ||
Friday | July 1st | BG Day | ||
Saturday | July 2nd | 68 | BG Day | |
Total Miles | 1010.95 | 327,500 ft of ascent. |
Monday, 5 September 2011
Training Log.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment